Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Greater Hyderabad ward population and household counts, Census 2011 (802918)
Greater Hyderabad, Andhra Pradesh: 204 official ward rows sum to 69,93,262 people in Census 2011. Census town code 802918.
Ward numbers follow the 2011 Census source. When a number spans more than one district or subdistrict, the source components stay in separate rows.
The 2009 delimitation defines 150 municipal wards. Names come from the July 2010 GHMC order. Population comes from Census 2011. Where wards span Census subdistricts, the components are added once. Outgrowths are separate. Later municipal boundaries use different ward numbers. Proceedings of the Commissioner, GHMC, No. 6960/MS/WC/GHMC/2010, Division of Wards into Areas.
Scroll sideways for all columns.
| Ward | Verified name / area | People | Households |
|---|---|---|---|
| 1 | Kapra | 44,149 | 10,899 |
| 2 (537/04522) | Cherlapalli | 45,264 | 11,222 |
| 2 (537/04523) | Cherlapalli | 13,900 | 3,288 |
| 3 | Mallapur | 57,747 | 14,042 |
| 4 | Nacharam | 67,130 | 16,611 |
| 5 | Uppal | 57,688 | 14,013 |
| 6 | Habsiguda | 52,167 | 12,750 |
| 7 | Ramanthapur | 59,061 | 14,425 |
| 8 | Kothapet | 75,227 | 18,366 |
| 9 (537/04524) | Mansoorabad | 10,744 | 2,527 |
| 9 (537/04526) | Mansoorabad | 57,417 | 13,591 |
| 10 | Hayathnagar | 68,115 | 16,304 |
| 11 | Vansathalipuram | 50,462 | 12,332 |
| 12 | Karmanghat | 81,484 | 19,401 |
| 13 | Champapet | 57,789 | 13,591 |
| 14 | Saroornagar | 51,227 | 12,394 |
| 15 | Rama Krishna Puram | 55,245 | 13,608 |
| 16 | Gaddiannaram | 37,079 | 8,915 |
| 17 (537/04524) | P&T Colony | 5,071 | 1,310 |
| 17 (537/04526) | P&T Colony | 28,793 | 7,080 |
| 18 | Moosarambagh | 25,242 | 5,758 |
| 19 | Saidabad | 45,226 | 10,382 |
| 20 | I.S.Sadan | 45,484 | 10,789 |
| 21 | Santoshnagar | 56,751 | 11,159 |
| 22 | Riyasat Nagar | 47,220 | 9,160 |
| 23 | Kanchanbagh | 35,196 | 6,962 |
| 24 | Barkas | 60,763 | 11,725 |
| 25 | Chandrayan gutta | 22,589 | 4,405 |
| 26 | Jangammet | 43,599 | 8,833 |
| 27 | Uppuguda | 42,758 | 8,768 |
| 28 | Lalithabagh | 46,256 | 9,617 |
| 29 | Rain Bazar | 54,010 | 10,269 |
| 30 | Kurmaguda | 22,888 | 4,733 |
| 31 | Chavni | 25,280 | 5,214 |
| 32 | Akberbagh | 39,521 | 8,824 |
| 33 | Saleem Nagar | 23,269 | 5,060 |
| 34 | Old Malakpet | 47,127 | 9,875 |
| 35 | Azampura | 40,214 | 7,882 |
| 36 | Dabeerpura | 32,375 | 6,365 |
| 37 | Noorkhan Bazar | 30,725 | 5,854 |
| 38 | Pathergatti | 25,782 | 5,007 |
| 39 | Talabchanchalam | 68,878 | 12,960 |
| 40 | Moghalpura | 31,269 | 6,238 |
| 41 | Gowlipura | 31,812 | 7,257 |
| 42 | Aliabad | 28,678 | 6,379 |
| 43 | Falaknuma | 57,542 | 8,669 |
| 44 | Nawabsaheb Kunta | 41,854 | 7,013 |
| 45 | Jahanuma | 38,433 | 6,564 |
| 46 | Fathe Darwaza | 21,082 | 3,575 |
| 47 | Shali Banda | 28,268 | 5,066 |
| 48 | Hussain Alam | 37,323 | 6,457 |
| 49 | Ghansi Bazar | 17,601 | 3,197 |
| 50 | Begum Bazar | 30,615 | 5,841 |
| 51 | Gosha Mahal | 35,729 | 6,722 |
| 52 | Dhoolpet | 28,660 | 5,735 |
| 53 | Puranapul | 31,292 | 6,310 |
| 54 | Doodbowli | 40,105 | 7,489 |
| 55 | Ramnaspura | 38,482 | 6,908 |
| 56 | Kishanbagh | 56,773 | 10,259 |
| 57 | Shivarampally | 53,631 | 9,964 |
| 58 | Mylardevpally | 52,306 | 12,237 |
| 59 | Rajendra Nagar | 57,040 | 13,104 |
| 60 | Attapur | 66,846 | 13,083 |
| 61 | Karwan | 43,718 | 9,040 |
| 62 | Ziaguda | 33,674 | 7,061 |
| 63 | Dattathreyanagar | 37,129 | 7,263 |
| 64 | Manghalhat | 42,684 | 9,207 |
| 65 | Asifnagar | 42,365 | 8,887 |
| 66 | Muradnagar | 41,452 | 8,121 |
| 67 | Mehdipatnam | 40,688 | 8,964 |
| 68 | Gudimalkapur | 60,074 | 13,613 |
| 69 | Lunger House | 39,933 | 8,755 |
| 70 | Tolichowki | 63,787 | 12,437 |
| 71 | Nanalnagar | 49,565 | 9,350 |
| 72 | Ahmed Nagar | 40,889 | 8,257 |
| 73 | Vijayanagar Colony | 31,635 | 7,067 |
| 74 | Chintalbasti | 25,847 | 5,756 |
| 75 | Mallepally | 34,868 | 7,288 |
| 76 | Red Hills | 27,280 | 5,604 |
| 77 | Jambagh | 40,798 | 8,247 |
| 78 | Gunfoundry | 22,309 | 4,949 |
| 79 | Sultan Bazar | 31,267 | 6,830 |
| 80 | Himayathnagar | 40,354 | 8,921 |
| 81 | Barkatpura | 30,388 | 6,911 |
| 82 | Kachiguda | 37,320 | 8,213 |
| 83 | Golnaka | 26,762 | 6,110 |
| 84 | Amberpet | 41,720 | 9,426 |
| 85 | Bagh Amberpet | 24,826 | 5,764 |
| 86 | Vidyanagar | 27,719 | 6,802 |
| 87 | Nallakunta | 32,531 | 8,066 |
| 88 | Bagh Lingampally | 36,526 | 9,009 |
| 89 | Adikmet | 34,664 | 8,513 |
| 90 | Ramnagar | 34,899 | 8,218 |
| 91 | Musheerabad | 28,426 | 6,284 |
| 92 | Bholakpur | 31,697 | 7,007 |
| 93 | Gandhinagar | 26,593 | 6,569 |
| 94 | Kavadiguda | 28,887 | 7,072 |
| 95 | Domalguda | 32,690 | 7,948 |
| 96 | Khairtabad | 28,768 | 6,237 |
| 97 | Panjagutta | 35,780 | 8,746 |
| 98 | Somajiguda | 26,569 | 6,679 |
| 99 | Ameerpet | 20,958 | 5,459 |
| 100 | Balkampet | 38,112 | 9,363 |
| 101 | Sanathnagar | 28,195 | 6,733 |
| 102 | Erragadda | 42,054 | 9,772 |
| 103 | Vengalrao Nagar | 54,039 | 13,470 |
| 104 | Srinagar Colony | 30,701 | 7,774 |
| 105 | Banjara Hills | 69,177 | 15,740 |
| 106 | Yousufguda | 43,270 | 10,566 |
| 107 | Rahamath Nagar | 60,103 | 13,866 |
| 108 | Borabanda | 40,905 | 9,223 |
| 109 | Jubilee Hills | 51,014 | 12,367 |
| 110 | Shaikpet | 39,937 | 8,170 |
| 111 | Gachibowli | 54,122 | 11,784 |
| 112 | Serilingampally | 93,141 | 22,527 |
| 113 | Hafeezpet | 78,284 | 19,378 |
| 114 | Chanda Nagar | 83,773 | 20,925 |
| 115 | Rama Chandra Puram | 70,187 | 16,868 |
| 116 | Patancheruvu | 46,255 | 11,067 |
| 117 | KPHB Colony | 69,083 | 18,596 |
| 118 | Moosapet | 52,236 | 12,392 |
| 119 | Mothinagar | 83,665 | 20,206 |
| 120 | Fathe Nagar | 41,373 | 9,586 |
| 121 | Old Bowenpally | 71,076 | 16,514 |
| 122 | Kukatpally | 45,374 | 11,275 |
| 123 | Vivekananda Nagar Colony | 67,730 | 16,919 |
| 124 | Hydernagar | 87,393 | 22,167 |
| 125 | Gajula Ramaram | 58,278 | 13,135 |
| 126 | Jagadgiri gutta | 56,774 | 13,491 |
| 127 | Chintal | 48,437 | 12,356 |
| 128 | Shapur Nagar | 55,187 | 14,016 |
| 129 | Suraram Colony | 52,956 | 13,394 |
| 130 | Jeedimetla | 67,032 | 17,160 |
| 131 | Qutubullapur | 44,990 | 11,323 |
| 132 | Alwal | 62,237 | 14,942 |
| 133 | Macha Bollaram | 57,310 | 13,387 |
| 134 (537/04521) | Yapral | 26,296 | 6,248 |
| 134 (537/04522) | Yapral | 16,574 | 4,207 |
| 135 | Defence Colony | 51,033 | 12,482 |
| 136 | Moula Ali | 61,858 | 14,704 |
| 137 | Safilguda | 54,205 | 13,413 |
| 138 | Gautham Nagar | 48,990 | 12,111 |
| 139 | Old Malkajgiri | 51,642 | 12,478 |
| 140 | Tarnaka | 52,831 | 13,038 |
| 141 | Mettuguda | 33,742 | 8,205 |
| 142 | Seethaphalmandi | 24,089 | 5,591 |
| 143 | Boudha Nagar | 52,527 | 12,324 |
| 144 | Chilkalguda | 34,190 | 8,075 |
| 145 | Padmarao Nagar | 34,659 | 8,240 |
| 146 | Bansilalpet | 29,920 | 6,909 |
| 147 | Ramgopal pet | 41,336 | 9,489 |
| 148 (536/04498) | Begumpet | 29,455 | 6,923 |
| 148 (537/04517) | Begumpet | 21,871 | 5,460 |
| 149 | Marredpally | 31,948 | 8,050 |
| 150 | Addagutta | 29,932 | 7,006 |
| 151 | Tellapur (outgrowth) | 14,403 | 3,326 |
| 152 | Bandlaguda (outgrowth) | 7,237 | 1,735 |
| 153 | Gagilapur (outgrowth) | 3,727 | 945 |
| 154 | Dommara Pochampalle (outgrowth) | 5,615 | 1,332 |
| 155 | Bahadurpalle (outgrowth) | 5,051 | 1,195 |
| 156 | Bowrampet (outgrowth) | 4,671 | 1,052 |
| 157 | Mallampet (outgrowth) | 6,857 | 1,771 |
| 158 | Nizampet (outgrowth) | 21,272 | 5,517 |
| 159 | Dulapalle (outgrowth) | 6,802 | 1,623 |
| 160 | Singaipalle (outgrowth) | 1,723 | 390 |
| 161 | Ahmadguda (outgrowth) | 6,150 | 1,523 |
| 162 | Rampalle (outgrowth) | 7,193 | 1,693 |
| 163 | Chengicherla (outgrowth) | 4,163 | 856 |
| 164 | Narepalle (outgrowth) | 4,445 | 1,009 |
| 165 | Miyapur (outgrowth) | 370 | 87 |
| 166 | Parvathapur (outgrowth) | 4,362 | 1,026 |
| 167 | Maktha Bibi Sahebguda (outgrowth) | 3,795 | 940 |
| 168 | Hathiguda (outgrowth) | 91 | 22 |
| 169 | Tatti Annaram (outgrowth) | 4,499 | 1,086 |
| 170 | Tatti Khana (outgrowth) | 103 | 23 |
| 171 | Kalvancha (outgrowth) | 3,013 | 767 |
| 172 | Manneguda (outgrowth) | 561 | 134 |
| 173 | Toroor (Faroor) (outgrowth) | 5,923 | 1,352 |
| 174 | Munganoor (outgrowth) | 1,899 | 440 |
| 175 | Pedda Amberpet (Kalan) (outgrowth) | 8,541 | 2,029 |
| 176 | Injapur (outgrowth) | 4,308 | 1,049 |
| 177 | Kuntloor (outgrowth) | 7,041 | 1,734 |
| 178 | Medibowli (outgrowth) | 2,023 | 477 |
| 179 | Almasguda (outgrowth) | 6,356 | 1,490 |
| 180 | Dawoodkhanguda (outgrowth) | 612 | 139 |
| 181 | Chintalakunta (outgrowth) | 933 | 203 |
| 182 | Renukapur (outgrowth) | 20 | 6 |
| 183 | Jalpalle (outgrowth) | 13,065 | 2,660 |
| 184 | Mamidipalle (outgrowth) | 12,900 | 2,574 |
| 185 | Kurmalguda (outgrowth) | 1,488 | 351 |
| 186 | Nadargul (outgrowth) | 15,172 | 3,426 |
| 187 | Balapur (outgrowth) | 34,326 | 6,561 |
| 188 | Venkatapur (outgrowth) | 1,223 | 263 |
| 189 | Mallapur (outgrowth) | 3,725 | 838 |
| 190 | Hydershakot (outgrowth) | 6,131 | 1,388 |
| 191 | Alizapur (outgrowth) | 587 | 112 |
| 192 | Neknampur (outgrowth) | 1,661 | 334 |
| 193 | Kokapet (outgrowth) | 3,471 | 748 |
| 194 | Manikonda (Jagir) (outgrowth) | 4,093 | 993 |
| 195 | Manikonda (Khalsa) (outgrowth) | 0 | 0 |
| 196 | Puppalguda (outgrowth) | 7,348 | 1,713 |
| 197 | Shahjadi Begum (outgrowth) | 0 | 0 |
| 198 | Satamrai (outgrowth) | 2,481 | 574 |
| 199 | Pashambanda (outgrowth) | 42 | 10 |
Full Census town profile · Download ward rows with source locators
Census of India source · Original workbook · Data · checked 2026-11-09.