Mizoram is a land of rolling hills, valleys, rivers and lakes. As many as 21 major hills ranges or peaks of different heights run through the length and breadth of the state, with plains scattered here and there.
Although Mizoram is a tiny state having an area of only 21081 sq. km., it has as much as 404 km. of international border with Myanmar and 318 km. with Bangladesh. It forms the southernmost tip of Indias North East region.
As per 2011 census, Mizoram has recorded as a population of 1,091,014 consisting of 552, 339 males and 538, 675 females.
The population density of Mizoram at 2011 Census is 52 persons per sq km against 42 persons per sq km recorded during 2001.Among all 8 districts, Aizawl district occupied highest density of population with 113 persons per sq km. The lowest density of 28 per sq km is observed in Mamit district.
The sex ratio of the total population of Mizoram is 975 which has significantly increased if we compare with 935 of 2001. During 2011 among all 8 districts the Aizawl district with 1009 stands in first position by crossing 1000 mark in sex ratio, followed by Champhai and Saiha districts with sex ratio 981 and 978 respectively while Mamit district is in the lowest position with 924.
>
>
> Table Showing comparison of population of Mizoram in 2011 and 2001
Sr No | Description | 2011 | 2001 |
1 | Actual Population | 1,091, 014 | 888,573 |
1a | Males | 552, 339 | 459,109 |
1b | Females | 538, 675 | 429,464 |
2 | Population Growth | 22.78 % | 29.18 % |
3 | Density per sq km | 52 | 42 |
4 | Literacy Rate | 91.58 % | 88.80 |
5 | Sex Ratio | 975 | 938 |
>
>
> Table showing district wise Distribution of population of Mizoram
No. | State / District | Persons | Male | Female | Sex Ratio | Density | Literacy Rate |
MIZORAM | 1,091,014 | 552,339 | 538,675 | 975 | 52 | 88.80 % | |
1 | Mamit | 85, 757 | 44,567 | 41,190 | 924 | 28 | 79.14 % |
2 | Kolasib | 83, 054 | 42,456 | 40,598 | 956 | 60 | 91.34 % |
3 | Aizawl | 404, 054 | 201,072 | 202,982 | 1009 | 113 | 96.51 % |
4 | Champhai | 125, 370 | 63,299 | 62,071 | 981 | 39 | 91.15 % |
5 | Serchhip | 64, 875 | 32,824 | 32,051 | 976 | 46 | 95.18 % |
6 | Lunglei | 154, 094 | 79,252 | 74,842 | 944 | 34 | 84.17 % |
7 | Lawngtlai | 117, 444 | 60,379 | 57,065 | 945 | 46 | 67.16 % |
8 | Saiha | 56, 366 | 28,490 | 27,876 | 978 | 40 | 82.90 % |
>
>
>
CLICK ON IMAGE TO ENLARGE
>