Browse the place directories and read the reference tables below. Search and interactive comparisons need JavaScript.
Census 2011 · separately enumerated Census units
Population of Ambattur, Alandur and other expanded Chennai localities
Compare 23 named localities from the Greater Chennai expansion using their individually defined Census 2011 populations.
Selected former local bodies explicitly listed in the Greater Chennai Corporation annexation record. Each count refers to the original Census 2011 unit and boundary. Census town, statutory municipality, village, and outgrowth are not interchangeable. No aggregate is calculated because some units lie within wider Census town totals.
Scroll sideways for all columns.
| Measure | Value |
|---|---|
| Ambattur · EB-3301 row 974 | 4,66,205 |
| Maduravoyal · EB-3301 row 1027 | 86,195 |
| Valasaravakkam · EB-3301 row 1043 | 47,378 |
| Nolambur · EB-3301 row 1083 | 21,973 |
| Ramapuram · EB-3301 row 1091 | 52,295 |
| Kathivakkam · EB-3301 row 1113 | 36,617 |
| Thiruvottiyur · EB-3301 row 1138 | 2,49,446 |
| Manali · EB-3301 row 1187 | 35,248 |
| Madhavaram · EB-3301 row 1244 | 1,19,105 |
| Mugalivakkam · EB-3303 row 221 | 25,117 |
| Manapakkam · EB-3303 row 229 | 13,344 |
| Alandur · EB-3303 row 401 | 1,64,430 |
| Semmancheri · EB-3303 row 576 | 29,751 |
| Uthandi · EB-3303 row 577 | 5,037 |
| Ullagaram-Puzhuthivakkam · EB-3303 row 580 | 53,322 |
| Karapakkam · EB-3303 row 648 | 8,958 |
| Kottivakkam · EB-3303 row 649 | 20,217 |
| Madipakkam · EB-3303 row 651 | 35,752 |
| Palavakkam · EB-3303 row 653 | 26,766 |
| Neelangarai · EB-3303 row 655 | 28,458 |
| Okkiyam Thuraipakkam · EB-3303 row 657 | 76,600 |
| Injambakkam · EB-3303 row 663 | 21,158 |
| Jaladampettai · EB-3303 row 665 | 19,100 |
Census 2011 PCA-TV, District ThiruvallurCensus 2011 PCA-TV, District KancheepuramGreater Chennai Corporation, Expansion of the limits of the CorporationAmbattur Census town profileMaduravoyal Census town profileValasaravakkam Census town profileNolambur Census town profileRamapuram Census town profileKathivakkam Census town profileThiruvottiyur Census town profileManali Census town profileMadhavaram Census town profileMugalivakkam Census town profileManapakkam Census town profileAlandur Census town profileUllagaram-Puzhuthivakkam Census town profileKottivakkam Census town profileMadipakkam Census town profilePalavakkam Census town profileNeelangarai Census town profileOkkiyam Thuraipakkam Census town profileInjambakkam Census town profileJaladampettai Census town profile